Flight prices for a month from London to Male, one way
| Departure at | Stops | Find tickets |
|---|---|---|
| 27 February 2026 | 3 Stops | OW tickets from 351 |
| 7 March 2026 | 2 Stops | OW tickets from 294 |
| 9 March 2026 | 3 Stops | OW tickets from 297 |
| 6 March 2026 | Direct | OW tickets from 329 |
| 3 March 2026 | 2 Stops | OW tickets from 335 |
| 10 March 2026 | Direct | OW tickets from 339 |
| 11 March 2026 | Direct | OW tickets from 339 |
| 2 March 2026 | Direct | OW tickets from 340 |
| 1 March 2026 | 3 Stops | OW tickets from 344 |
| 8 March 2026 | 3 Stops | OW tickets from 348 |
| 4 March 2026 | Direct | OW tickets from 349 |
| 14 March 2026 | 2 Stops | OW tickets from 350 |
| 22 March 2026 | 3 Stops | OW tickets from 356 |
| 5 March 2026 | 2 Stops | OW tickets from 363 |
| 19 March 2026 | Direct | OW tickets from 364 |
| 20 March 2026 | Direct | OW tickets from 364 |
| 21 March 2026 | Direct | OW tickets from 364 |
| 13 March 2026 | Direct | OW tickets from 365 |
| 18 March 2026 | 2 Stops | OW tickets from 372 |
| 12 March 2026 | 3 Stops | OW tickets from 380 |
| 15 March 2026 | Direct | OW tickets from 386 |
| 31 March 2026 | 3 Stops | OW tickets from 390 |
| 25 March 2026 | 3 Stops | OW tickets from 392 |
| 17 March 2026 | Direct | OW tickets from 398 |
| 24 March 2026 | Direct | OW tickets from 405 |
| 23 March 2026 | 3 Stops | OW tickets from 418 |
| 16 March 2026 | 1 Stop | OW tickets from 423 |
| 29 March 2026 | 3 Stops | OW tickets from 492 |
| 30 March 2026 | 3 Stops | OW tickets from 493 |
| 26 March 2026 | Direct | OW tickets from 500 |
| 27 March 2026 | Direct | OW tickets from 500 |
Flights from London to Male for the next few days
| Departure at | Stops | Find tickets |
|---|---|---|
| 28 February 2026 | 3 Stops | Tickets from 733 |
| 27 February 2026 | 3 Stops | Tickets from 748 |
The cheapest round-trip tickets from London to Male
| Departure at | Return at | Stops | Airline | Find tickets |
|---|---|---|---|---|
| 3 March 2026 | 10 March 2026 | Direct | Tickets from 685 |
The cheapest flights for this month from London to Male
| Departure at | Return at | Stops | Airline | Find tickets |
|---|---|---|---|---|
| 26 February 2026 | 5 March 2026 | 1 Stop | Tickets from 855 | |
| 27 February 2026 | 3 March 2026 | 3 Stops | Tickets from 748 | |
| 28 February 2026 | 7 March 2026 | 3 Stops | Tickets from 733 | |
| 1 March 2026 | 11 March 2026 | 3 Stops | Tickets from 760 | |
| 3 March 2026 | 10 March 2026 | 2 Stops | Tickets from 685 | |
| 6 March 2026 | 11 March 2026 | 1 Stop | Tickets from 757 | |
| 8 March 2026 | 14 March 2026 | 4 Stops | Tickets from 720 | |
| 9 March 2026 | 15 March 2026 | 1 Stop | Tickets from 817 | |
| 24 March 2026 | 31 March 2026 | 2 Stops | Tickets from 1 045 | |
| 25 March 2026 | 1 April 2026 | 2 Stops | Tickets from 1 015 | |
| 27 March 2026 | 5 April 2026 | 2 Stops | Tickets from 1 080 | |
| 30 March 2026 | 10 April 2026 | 2 Stops | Tickets from 1 162 | |
| 1 April 2026 | 11 April 2026 | 2 Stops | Tickets from 1 250 | |
| 2 April 2026 | 11 April 2026 | 4 Stops | Tickets from 995 | |
| 4 April 2026 | 18 April 2026 | 4 Stops | Tickets from 907 | |
| 10 April 2026 | 19 April 2026 | 3 Stops | Tickets from 841 | |
| 11 April 2026 | 18 April 2026 | 3 Stops | Tickets from 782 | |
| 12 April 2026 | 20 April 2026 | 1 Stop | Tickets from 787 | |
| 20 April 2026 | 30 April 2026 | 1 Stop | Tickets from 790 | |
| 21 April 2026 | 8 May 2026 | 1 Stop | Tickets from 772 | |
| 29 April 2026 | 8 May 2026 | 1 Stop | Tickets from 762 | |
| 30 April 2026 | 9 May 2026 | 1 Stop | Tickets from 793 | |
| 1 May 2026 | 8 May 2026 | 1 Stop | Tickets from 747 | |
| 2 May 2026 | 10 May 2026 | 1 Stop | Tickets from 754 | |
| 8 May 2026 | 16 May 2026 | 1 Stop | Tickets from 792 | |
| 22 May 2026 | 31 May 2026 | 1 Stop | Tickets from 872 | |
| 23 May 2026 | 31 May 2026 | 1 Stop | Tickets from 979 | |
| 24 May 2026 | 31 May 2026 | 1 Stop | Tickets from 844 | |
| 1 June 2026 | 7 June 2026 | 1 Stop | Tickets from 716 | |
| 3 June 2026 | 11 June 2026 | 1 Stop | Tickets from 726 | |
| 20 June 2026 | 27 June 2026 | 1 Stop | Tickets from 770 | |
| 3 July 2026 | 9 July 2026 | 1 Stop | Tickets from 818 | |
| 17 July 2026 | 24 July 2026 | 3 Stops | Tickets from 1 007 | |
| 15 August 2026 | 31 August 2026 | 1 Stop | Tickets from 1 031 | |
| 23 October 2026 | 31 October 2026 | 2 Stops | Tickets from 1 000 | |
| 28 October 2026 | 7 November 2026 | 1 Stop | Tickets from 804 | |
| 21 December 2026 | 2 January 2027 | 1 Stop | Tickets from 1 349 | |
| 22 December 2026 | 4 January 2027 | 2 Stops | Tickets from 1 128 | |
| 29 January 2027 | 7 February 2027 | 1 Stop | Tickets from 770 |
The cheapest flights from London to Male for the year ahead
| Departure at | Return at | Stops | Airline | Find tickets |
|---|---|---|---|---|
| 28 February 2026 | 7 March 2026 | 3 Stops | Tickets from 733 | |
| 3 March 2026 | 10 March 2026 | 2 Stops | Tickets from 685 | |
| 29 April 2026 | 8 May 2026 | 1 Stop | Tickets from 762 | |
| 1 May 2026 | 8 May 2026 | 1 Stop | Tickets from 747 | |
| 1 June 2026 | 7 June 2026 | 1 Stop | Tickets from 716 | |
| 3 July 2026 | 9 July 2026 | 1 Stop | Tickets from 818 | |
| 15 August 2026 | 31 August 2026 | 1 Stop | Tickets from 1 031 | |
| 28 October 2026 | 7 November 2026 | 1 Stop | Tickets from 804 | |
| 22 December 2026 | 4 January 2027 | 2 Stops | Tickets from 1 128 | |
| 29 January 2027 | 7 February 2027 | 1 Stop | Tickets from 770 |
Direct flights from London to Male
| Departure at | Return at | Airline | Find tickets |
|---|---|---|---|
| 3 March 2026 | 8 March 2026 | Tickets from 1 031 | |
| 12 April 2026 | 20 April 2026 | Tickets from 1 777 | |
| 2 May 2026 | 10 May 2026 | Tickets from 2 162 |
Direct flights from London
| Destination | Departure at | Return at | Airline | Find tickets |
|---|---|---|---|---|
| Aarhus | 14 March 2026 | 19 March 2026 | Tickets from 55 | |
| Abuja | 3 March 2026 | 12 March 2026 | Tickets from 689 | |
| Aberdeen | 3 March 2026 | 4 March 2026 | Tickets from 81 | |
| Accra | 11 November 2026 | 29 November 2026 | Tickets from 780 | |
| Lanzarote | 15 March 2026 | 19 March 2026 | Tickets from 69 | |
| Addis Ababa | 23 March 2026 | 18 May 2026 | Tickets from 807 | |
| Agadir | 11 April 2026 | 18 April 2026 | Tickets from 71 | |
| Malaga | 12 April 2026 | 27 April 2026 | Tickets from 40 | |
| Alghero | 10 June 2026 | 24 June 2026 | Tickets from 185 | |
| Almaty | 6 March 2026 | 13 March 2026 | Tickets from 717 |
Flights from London
| Destination | Departure at | Return at | Airline | Find tickets |
|---|---|---|---|---|
| Moscow | 10 March 2026 | 18 March 2026 | Tickets from 290 | |
| Saint Petersburg | 17 March 2026 | 22 March 2026 | Tickets from 313 | |
| Istanbul | 10 April 2026 | 14 April 2026 | Tickets from 120 | |
| Bishkek | 12 April 2026 | 20 April 2026 | Tickets from 341 | |
| Tashkent | 18 April 2026 | 28 April 2026 | Tickets from 406 | |
| Dushanbe | 9 April 2026 | 13 April 2026 | Tickets from 486 | |
| Belgrade | 28 February 2026 | 1 March 2026 | Tickets from 193 | |
| Chisinau | 19 March 2026 | 24 March 2026 | Tickets from 94 | |
| Dubai | 2 March 2026 | 8 March 2026 | Tickets from 317 | |
| Bangkok | 10 March 2026 | 20 March 2026 | Tickets from 512 | |
| Osh | 8 March 2026 | 15 March 2026 | Tickets from 467 | |
| Paris | 10 April 2026 | 12 April 2026 | Tickets from 161 | |
| Baku | 14 April 2026 | 28 April 2026 | Tickets from 196 | |
| Antalya | 13 May 2026 | 20 May 2026 | Tickets from 117 | |
| Tbilisi | 3 March 2026 | 31 March 2026 | Tickets from 168 | |
| Beijing | 12 May 2026 | 19 May 2026 | Tickets from 610 | |
| Edinburgh | 24 March 2026 | 26 March 2026 | Tickets from 42 | |
| Almaty | 10 March 2026 | 15 March 2026 | Tickets from 298 | |
| Barcelona | 18 March 2026 | 25 March 2026 | Tickets from 44 | |
| Ufa | 18 March 2026 | 12 April 2026 | Tickets from 478 | |
| Kazan | 28 February 2026 | 15 March 2026 | Tickets from 359 | |
| Samarkand | 13 March 2026 | 20 March 2026 | Tickets from 503 | |
| Astana | 31 March 2026 | 15 April 2026 | Tickets from 453 | |
| New York | 12 March 2026 | 23 March 2026 | Tickets from 421 | |
| Phuket | 15 March 2026 | 24 March 2026 | Tickets from 605 | |
| Harare | 27 March 2026 | 13 April 2026 | Tickets from 1 368 | |
| Yekaterinburg | 11 March 2026 | 18 March 2026 | Tickets from 416 | |
| Geneva | 31 March 2026 | 19 April 2026 | Tickets from 72 | |
| Tokyo | 5 March 2026 | 13 March 2026 | Tickets from 789 | |
| Uralsk | 3 April 2026 | 11 April 2026 | Tickets from 692 |
With its stunning turquoise waters, luxurious overwater villas, and pristine beaches, the Maldives has become a dream destination for travelers worldwide. Finding cheap flights to the Maldives is a top priority for those flying from London. This guide will walk you through everything you need to know to secure affordable tickets without compromising on comfort.
1. Why Visit the Maldives?
The Maldives is synonymous with paradise. With over 1,000 islands and countless atolls, this tropical destination offers:
- World-class snorkeling and diving: Explore vibrant coral reefs teeming with marine life.
- Luxurious resorts: Experience unmatched hospitality and serene environments.
- Cultural richness: Discover the unique Maldivian traditions and cuisine.
- Adventure opportunities: From water sports to island hopping, there’s something for everyone.
Given its appeal, flying to the Maldives doesn’t have to break the bank if you plan strategically.
2. Best Time to Find Cheap Flights to the Maldives
Timing is key when booking flights. Here’s what you need to know:
- Low Season (May to October): Flights are generally cheaper due to the monsoon season. While there may be occasional rains, you can still enjoy sunny days and lower accommodation costs.
- High Season (December to April): This is the peak travel period with ideal weather. Flights and accommodations tend to be pricier.
- Booking in Advance: Aim to book your tickets 2-3 months ahead of your intended travel dates to secure the best prices.
3. Airlines Offering Flights from London to the Maldives
Several airlines provide flights from London to Malé, the capital of the Maldives. Here are some popular options:
- Emirates: A popular choice with a layover in Dubai, offering excellent in-flight service.
- Qatar Airways: Known for its stopover in Doha and competitive prices.
- British Airways: Direct flights from London Heathrow (LHR) to Velana International Airport (MLE).
- Turkish Airlines: Connects through Istanbul with budget-friendly fares.
- Etihad Airways: Offers a layover in Abu Dhabi with top-notch amenities.
Each airline has its unique perks, so compare options based on price, layover duration, and overall travel time.
4. Tips for Finding Cheap Flights
Finding affordable flights doesn’t have to be challenging. Use these tips to maximize savings:
- Be Flexible with Dates: Use fare comparison tools like Google Flights or Skyscanner to find the cheapest days to travel.
- Set Price Alerts: Enable alerts on flight comparison websites to get notified of price drops.
- Consider Alternative Airports: Check flights departing from other London airports, such as Gatwick (LGW) or Stansted (STN).
- Book During Sales: Keep an eye out for airline promotions, especially during Black Friday, Cyber Monday, or New Year sales.
- Opt for Stopovers: Non-direct flights often come with a lower price tag, so consider layovers to save money.
5. Budget Airlines and Deals
While premium airlines dominate this route, budget-friendly carriers occasionally offer deals. Here are some strategies to explore:
- Connecting Flights: Use budget airlines for short-haul connections to major hubs like Dubai or Doha and then continue with a different carrier.
- Frequent Flyer Miles: Redeem loyalty points or miles for significant discounts.
- Travel Agencies: Sometimes, online travel agencies bundle flights with accommodations for better rates.
6. Key Considerations When Booking
While price is a significant factor, don’t overlook these aspects:
- Baggage Allowance: Budget airlines may have hidden fees for checked baggage.
- Layover Duration: Ensure layovers aren’t excessively long to avoid travel fatigue.
- Refund Policies: Opt for tickets with flexible cancellation or rescheduling options.
- Flight Reviews: Check customer reviews for insights on in-flight comfort and service.
7. Exploring Maldives on a Budget
Once you land in the Maldives, there are ways to keep your trip affordable:
- Local Guesthouses: Stay at guesthouses on inhabited islands for a more budget-friendly option compared to resorts.
- Public Ferries: Use local ferries instead of speedboats to travel between islands.
- DIY Excursions: Organize your snorkeling or island-hopping tours with local operators.
8. Additional Travel Tips
To make your journey smooth and enjoyable:
- Check Visa Requirements: UK passport holders get a 30-day visa on arrival in the Maldives.
- Pack Light: Minimize luggage to avoid extra baggage fees.
- Stay Hydrated: Long-haul flights can be dehydrating, so drink plenty of water.
- Travel Insurance: Invest in comprehensive travel insurance to cover unforeseen circumstances.
Conclusion
Finding cheap flights from London to the Maldives is achievable with careful planning and flexibility. By considering the tips outlined in this guide, you can secure a great deal and enjoy the trip of a lifetime to this tropical paradise. Start your search today, and you might just find the perfect fare that brings your Maldivian dream closer to reality.



