Flight prices for a month from London to Male, one way
Departure at | Stops | Find tickets |
---|---|---|
22 March 2025 | 2 Stops | OW tickets from 261 |
23 March 2025 | Direct | OW tickets from 263 |
24 March 2025 | 2 Stops | OW tickets from 264 |
25 March 2025 | 2 Stops | OW tickets from 267 |
26 March 2025 | Direct | OW tickets from 345 |
27 March 2025 | 3 Stops | OW tickets from 423 |
28 March 2025 | Direct | OW tickets from 436 |
29 March 2025 | Direct | OW tickets from 436 |
30 March 2025 | 3 Stops | OW tickets from 449 |
12 April 2025 | 3 Stops | OW tickets from 406 |
11 April 2025 | Direct | OW tickets from 413 |
13 April 2025 | Direct | OW tickets from 413 |
14 April 2025 | Direct | OW tickets from 413 |
15 April 2025 | Direct | OW tickets from 413 |
16 April 2025 | Direct | OW tickets from 413 |
17 April 2025 | Direct | OW tickets from 413 |
10 April 2025 | 3 Stops | OW tickets from 420 |
18 April 2025 | 3 Stops | OW tickets from 420 |
9 April 2025 | 3 Stops | OW tickets from 439 |
7 April 2025 | 3 Stops | OW tickets from 455 |
8 April 2025 | 3 Stops | OW tickets from 460 |
5 April 2025 | Direct | OW tickets from 512 |
6 April 2025 | Direct | OW tickets from 512 |
4 April 2025 | 2 Stops | OW tickets from 568 |
Flights from London to Male for the next few days
Departure at | Stops | Find tickets |
---|---|---|
25 March 2025 | 2 Stops | Tickets from 752 |
26 March 2025 | 4 Stops | Tickets from 800 |
26 March 2025 | Direct | Tickets from 838 |
26 March 2025 | Direct | Tickets from 838 |
26 March 2025 | Direct | Tickets from 838 |
26 March 2025 | Direct | Tickets from 838 |
26 March 2025 | Direct | Tickets from 838 |
26 March 2025 | Direct | Tickets from 838 |
26 March 2025 | Direct | Tickets from 838 |
26 March 2025 | Direct | Tickets from 838 |
26 March 2025 | Direct | Tickets from 838 |
26 March 2025 | Direct | Tickets from 838 |
26 March 2025 | Direct | Tickets from 838 |
26 March 2025 | Direct | Tickets from 838 |
26 March 2025 | Direct | Tickets from 838 |
26 March 2025 | Direct | Tickets from 838 |
26 March 2025 | Direct | Tickets from 838 |
26 March 2025 | Direct | Tickets from 838 |
26 March 2025 | Direct | Tickets from 838 |
26 March 2025 | Direct | Tickets from 838 |
25 March 2025 | Direct | Tickets from 845 |
25 March 2025 | Direct | Tickets from 845 |
22 March 2025 | 2 Stops | Tickets from 860 |
26 March 2025 | 2 Stops | Tickets from 877 |
22 March 2025 | Direct | Tickets from 897 |
22 March 2025 | Direct | Tickets from 897 |
22 March 2025 | Direct | Tickets from 897 |
22 March 2025 | Direct | Tickets from 897 |
22 March 2025 | Direct | Tickets from 897 |
22 March 2025 | Direct | Tickets from 897 |
The cheapest round-trip tickets from London to Male
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
12 June 2025 | 19 June 2025 | Direct | ![]() | Tickets from 810 |
The cheapest flights for this month from London to Male
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
20 March 2025 | 29 March 2025 | 1 Stop | ![]() | Tickets from 903 |
22 March 2025 | 30 March 2025 | 2 Stops | ![]() | Tickets from 860 |
25 March 2025 | 29 March 2025 | 1 Stop | ![]() | Tickets from 939 |
26 March 2025 | 28 March 2025 | 2 Stops | ![]() | Tickets from 877 |
27 March 2025 | 6 April 2025 | 2 Stops | ![]() | Tickets from 953 |
9 April 2025 | 20 April 2025 | 2 Stops | ![]() | Tickets from 1 317 |
10 April 2025 | 18 April 2025 | 3 Stops | ![]() | Tickets from 1 175 |
11 April 2025 | 19 April 2025 | 2 Stops | ![]() | Tickets from 1 245 |
12 April 2025 | 22 April 2025 | 2 Stops | ![]() | Tickets from 1 273 |
13 April 2025 | 20 April 2025 | 2 Stops | ![]() | Tickets from 1 314 |
15 April 2025 | 30 April 2025 | 1 Stop | ![]() | Tickets from 1 082 |
16 April 2025 | 21 April 2025 | 3 Stops | ![]() | Tickets from 1 500 |
23 April 2025 | 30 April 2025 | 2 Stops | ![]() | Tickets from 831 |
24 April 2025 | 1 May 2025 | 1 Stop | ![]() | Tickets from 918 |
4 May 2025 | 13 May 2025 | 1 Stop | ![]() | Tickets from 876 |
12 May 2025 | 20 May 2025 | 1 Stop | ![]() | Tickets from 830 |
26 May 2025 | 31 May 2025 | 1 Stop | ![]() | Tickets from 924 |
12 June 2025 | 19 June 2025 | 1 Stop | ![]() | Tickets from 810 |
18 July 2025 | 25 July 2025 | 2 Stops | ![]() | Tickets from 1 152 |
25 August 2025 | 31 August 2025 | 1 Stop | ![]() | Tickets from 1 119 |
1 September 2025 | 11 September 2025 | 1 Stop | ![]() | Tickets from 849 |
6 September 2025 | 14 September 2025 | 1 Stop | ![]() | Tickets from 920 |
1 October 2025 | 12 October 2025 | 1 Stop | ![]() | Tickets from 850 |
6 October 2025 | 19 October 2025 | 1 Stop | ![]() | Tickets from 899 |
3 November 2025 | 9 November 2025 | 1 Stop | ![]() | Tickets from 882 |
4 November 2025 | 10 November 2025 | 1 Stop | ![]() | Tickets from 842 |
The cheapest flights from London to Male for the year ahead
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
22 March 2025 | 30 March 2025 | 2 Stops | ![]() | Tickets from 860 |
23 April 2025 | 30 April 2025 | 2 Stops | ![]() | Tickets from 831 |
12 May 2025 | 20 May 2025 | 1 Stop | ![]() | Tickets from 830 |
12 June 2025 | 19 June 2025 | 1 Stop | ![]() | Tickets from 810 |
18 July 2025 | 25 July 2025 | 2 Stops | ![]() | Tickets from 1 152 |
25 August 2025 | 31 August 2025 | 1 Stop | ![]() | Tickets from 1 119 |
1 September 2025 | 11 September 2025 | 1 Stop | ![]() | Tickets from 849 |
1 October 2025 | 12 October 2025 | 1 Stop | ![]() | Tickets from 850 |
4 November 2025 | 10 November 2025 | 1 Stop | ![]() | Tickets from 842 |
Direct flights from London to Male
Departure at | Return at | Airline | Find tickets |
---|---|---|---|
22 March 2025 | 30 March 2025 | ![]() | Tickets from 1 286 |
15 April 2025 | 30 April 2025 | ![]() | Tickets from 1 932 |
Direct flights from London
Destination | Departure at | Return at | Airline | Find tickets |
---|---|---|---|---|
Aarhus | 30 August 2025 | 31 August 2025 | ![]() | Tickets from 145 |
Aberdeen | 23 March 2025 | 26 March 2025 | ![]() | Tickets from 169 |
Accra | 11 April 2025 | 19 April 2025 | ![]() | Tickets from 2 314 |
Addis Ababa | 30 April 2025 | 5 May 2025 | ![]() | Tickets from 870 |
Agadir | 22 March 2025 | 24 March 2025 | ![]() | Tickets from 112 |
Malaga | 27 April 2025 | 2 May 2025 | ![]() | Tickets from 50 |
Almaty | 13 May 2025 | 20 May 2025 | ![]() | Tickets from 746 |
Alicante | 4 April 2025 | 6 April 2025 | ![]() | Tickets from 188 |
Algiers | 4 November 2025 | 11 November 2025 | ![]() | Tickets from 266 |
Antigua | 20 March 2025 | 28 March 2025 | ![]() | Tickets from 768 |
Flights from London
Destination | Departure at | Return at | Airline | Find tickets |
---|---|---|---|---|
Aberdeen | 23 March 2025 | 26 March 2025 | ![]() | Tickets from 169 |
Acapulco | 24 April 2025 | 6 May 2025 | ![]() | Tickets from 1 138 |
Accra | 11 April 2025 | 19 April 2025 | ![]() | Tickets from 1 160 |
Addis Ababa | 30 April 2025 | 5 May 2025 | ![]() | Tickets from 516 |
Adler/Sochi | 19 March 2025 | 26 March 2025 | ![]() | Tickets from 302 |
Agadir | 22 March 2025 | 24 March 2025 | ![]() | Tickets from 112 |
Malaga | 27 April 2025 | 2 May 2025 | ![]() | Tickets from 50 |
Auckland | 2 June 2025 | 16 June 2025 | ![]() | Tickets from 820 |
Almaty | 13 May 2025 | 20 May 2025 | ![]() | Tickets from 465 |
Albany | 18 April 2025 | 20 April 2025 | ![]() | Tickets from 1 172 |
Alicante | 4 April 2025 | 6 April 2025 | ![]() | Tickets from 156 |
Antigua | 20 March 2025 | 28 March 2025 | ![]() | Tickets from 768 |
Ancona | 14 June 2025 | 21 June 2025 | ![]() | Tickets from 191 |
Astrakhan | 7 June 2025 | 18 June 2025 | ![]() | Tickets from 740 |
Athens | 5 May 2025 | 8 May 2025 | ![]() | Tickets from 89 |
Aruba | 20 March 2025 | 30 March 2025 | ![]() | Tickets from 1 113 |
Abu Dhabi | 26 March 2025 | 2 April 2025 | ![]() | Tickets from 258 |
Antalya | 19 June 2025 | 12 July 2025 | ![]() | Tickets from 114 |
Bahrain | 29 March 2025 | 9 April 2025 | ![]() | Tickets from 368 |
Baku | 6 May 2025 | 15 May 2025 | ![]() | Tickets from 220 |
Barnaul | 19 March 2025 | 1 April 2025 | ![]() | Tickets from 583 |
Barcelona | 13 May 2025 | 16 May 2025 | ![]() | Tickets from 59 |
Belgrade | 19 March 2025 | 23 March 2025 | ![]() | Tickets from 57 |
Berlin | 23 March 2025 | 25 March 2025 | ![]() | Tickets from 67 |
Belfast | 27 March 2025 | 29 March 2025 | ![]() | Tickets from 45 |
Bridgetown | 20 March 2025 | 28 March 2025 | ![]() | Tickets from 841 |
Birmingham | 2 June 2025 | 12 June 2025 | ![]() | Tickets from 199 |
Bilbao | 17 May 2025 | 25 May 2025 | ![]() | Tickets from 100 |
Biarritz | 25 May 2025 | 30 May 2025 | ![]() | Tickets from 315 |
With its stunning turquoise waters, luxurious overwater villas, and pristine beaches, the Maldives has become a dream destination for travelers worldwide. Finding cheap flights to the Maldives is a top priority for those flying from London. This guide will walk you through everything you need to know to secure affordable tickets without compromising on comfort.
1. Why Visit the Maldives?
The Maldives is synonymous with paradise. With over 1,000 islands and countless atolls, this tropical destination offers:
- World-class snorkeling and diving: Explore vibrant coral reefs teeming with marine life.
- Luxurious resorts: Experience unmatched hospitality and serene environments.
- Cultural richness: Discover the unique Maldivian traditions and cuisine.
- Adventure opportunities: From water sports to island hopping, there’s something for everyone.
Given its appeal, flying to the Maldives doesn’t have to break the bank if you plan strategically.
2. Best Time to Find Cheap Flights to the Maldives
Timing is key when booking flights. Here’s what you need to know:
- Low Season (May to October): Flights are generally cheaper due to the monsoon season. While there may be occasional rains, you can still enjoy sunny days and lower accommodation costs.
- High Season (December to April): This is the peak travel period with ideal weather. Flights and accommodations tend to be pricier.
- Booking in Advance: Aim to book your tickets 2-3 months ahead of your intended travel dates to secure the best prices.
3. Airlines Offering Flights from London to the Maldives
Several airlines provide flights from London to Malé, the capital of the Maldives. Here are some popular options:
- Emirates: A popular choice with a layover in Dubai, offering excellent in-flight service.
- Qatar Airways: Known for its stopover in Doha and competitive prices.
- British Airways: Direct flights from London Heathrow (LHR) to Velana International Airport (MLE).
- Turkish Airlines: Connects through Istanbul with budget-friendly fares.
- Etihad Airways: Offers a layover in Abu Dhabi with top-notch amenities.
Each airline has its unique perks, so compare options based on price, layover duration, and overall travel time.
4. Tips for Finding Cheap Flights
Finding affordable flights doesn’t have to be challenging. Use these tips to maximize savings:
- Be Flexible with Dates: Use fare comparison tools like Google Flights or Skyscanner to find the cheapest days to travel.
- Set Price Alerts: Enable alerts on flight comparison websites to get notified of price drops.
- Consider Alternative Airports: Check flights departing from other London airports, such as Gatwick (LGW) or Stansted (STN).
- Book During Sales: Keep an eye out for airline promotions, especially during Black Friday, Cyber Monday, or New Year sales.
- Opt for Stopovers: Non-direct flights often come with a lower price tag, so consider layovers to save money.
5. Budget Airlines and Deals
While premium airlines dominate this route, budget-friendly carriers occasionally offer deals. Here are some strategies to explore:
- Connecting Flights: Use budget airlines for short-haul connections to major hubs like Dubai or Doha and then continue with a different carrier.
- Frequent Flyer Miles: Redeem loyalty points or miles for significant discounts.
- Travel Agencies: Sometimes, online travel agencies bundle flights with accommodations for better rates.
6. Key Considerations When Booking
While price is a significant factor, don’t overlook these aspects:
- Baggage Allowance: Budget airlines may have hidden fees for checked baggage.
- Layover Duration: Ensure layovers aren’t excessively long to avoid travel fatigue.
- Refund Policies: Opt for tickets with flexible cancellation or rescheduling options.
- Flight Reviews: Check customer reviews for insights on in-flight comfort and service.
7. Exploring Maldives on a Budget
Once you land in the Maldives, there are ways to keep your trip affordable:
- Local Guesthouses: Stay at guesthouses on inhabited islands for a more budget-friendly option compared to resorts.
- Public Ferries: Use local ferries instead of speedboats to travel between islands.
- DIY Excursions: Organize your snorkeling or island-hopping tours with local operators.
8. Additional Travel Tips
To make your journey smooth and enjoyable:
- Check Visa Requirements: UK passport holders get a 30-day visa on arrival in the Maldives.
- Pack Light: Minimize luggage to avoid extra baggage fees.
- Stay Hydrated: Long-haul flights can be dehydrating, so drink plenty of water.
- Travel Insurance: Invest in comprehensive travel insurance to cover unforeseen circumstances.
Conclusion
Finding cheap flights from London to the Maldives is achievable with careful planning and flexibility. By considering the tips outlined in this guide, you can secure a great deal and enjoy the trip of a lifetime to this tropical paradise. Start your search today, and you might just find the perfect fare that brings your Maldivian dream closer to reality.