Flight prices for a month from London to Male, one way
Departure at | Stops | Find tickets |
---|---|---|
28 January 2025 | 2 Stops | OW tickets from 226 |
27 January 2025 | 3 Stops | OW tickets from 230 |
25 January 2025 | Direct | OW tickets from 236 |
26 January 2025 | Direct | OW tickets from 236 |
21 January 2025 | 2 Stops | OW tickets from 242 |
24 January 2025 | 2 Stops | OW tickets from 243 |
30 January 2025 | 2 Stops | OW tickets from 246 |
23 January 2025 | Direct | OW tickets from 261 |
20 January 2025 | 2 Stops | OW tickets from 261 |
29 January 2025 | 3 Stops | OW tickets from 274 |
22 January 2025 | 2 Stops | OW tickets from 278 |
31 January 2025 | 3 Stops | OW tickets from 289 |
19 January 2025 | 3 Stops | OW tickets from 352 |
2 February 2025 | 3 Stops | OW tickets from 236 |
23 February 2025 | 2 Stops | OW tickets from 238 |
3 February 2025 | 3 Stops | OW tickets from 240 |
4 February 2025 | Direct | OW tickets from 246 |
5 February 2025 | Direct | OW tickets from 246 |
6 February 2025 | Direct | OW tickets from 246 |
7 February 2025 | Direct | OW tickets from 246 |
12 February 2025 | 3 Stops | OW tickets from 251 |
10 February 2025 | Direct | OW tickets from 252 |
11 February 2025 | Direct | OW tickets from 252 |
9 February 2025 | 2 Stops | OW tickets from 252 |
8 February 2025 | 3 Stops | OW tickets from 252 |
22 February 2025 | 2 Stops | OW tickets from 253 |
21 February 2025 | Direct | OW tickets from 263 |
17 February 2025 | 3 Stops | OW tickets from 265 |
18 February 2025 | Direct | OW tickets from 269 |
19 February 2025 | Direct | OW tickets from 269 |
20 February 2025 | 3 Stops | OW tickets from 273 |
16 February 2025 | 2 Stops | OW tickets from 283 |
1 February 2025 | 2 Stops | OW tickets from 290 |
15 February 2025 | Direct | OW tickets from 296 |
14 February 2025 | 2 Stops | OW tickets from 308 |
13 February 2025 | 3 Stops | OW tickets from 326 |
Flights from London to Male for the next few days
Departure at | Stops | Find tickets |
---|---|---|
20 January 2025 | 2 Stops | Tickets from 548 |
30 January 2025 | 3 Stops | Tickets from 549 |
21 January 2025 | 2 Stops | Tickets from 551 |
21 January 2025 | Direct | Tickets from 569 |
21 January 2025 | Direct | Tickets from 569 |
21 January 2025 | Direct | Tickets from 577 |
21 January 2025 | Direct | Tickets from 577 |
21 January 2025 | Direct | Tickets from 577 |
21 January 2025 | Direct | Tickets from 577 |
22 January 2025 | 2 Stops | Tickets from 585 |
22 January 2025 | Direct | Tickets from 586 |
22 January 2025 | Direct | Tickets from 586 |
21 January 2025 | 3 Stops | Tickets from 587 |
22 January 2025 | 2 Stops | Tickets from 588 |
21 January 2025 | 3 Stops | Tickets from 604 |
24 January 2025 | 2 Stops | Tickets from 618 |
25 January 2025 | 2 Stops | Tickets from 620 |
22 January 2025 | 2 Stops | Tickets from 632 |
21 January 2025 | 3 Stops | Tickets from 651 |
30 January 2025 | 2 Stops | Tickets from 681 |
22 January 2025 | 2 Stops | Tickets from 687 |
31 January 2025 | 2 Stops | Tickets from 705 |
31 January 2025 | Direct | Tickets from 715 |
31 January 2025 | Direct | Tickets from 715 |
31 January 2025 | Direct | Tickets from 715 |
31 January 2025 | Direct | Tickets from 715 |
31 January 2025 | Direct | Tickets from 715 |
31 January 2025 | 2 Stops | Tickets from 726 |
The cheapest round-trip tickets from London to Male
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
8 March 2025 | 17 March 2025 | Direct | Tickets from 517 |
The cheapest flights for this month from London to Male
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
21 January 2025 | 30 January 2025 | 2 Stops | Tickets from 551 | |
22 January 2025 | 29 January 2025 | 2 Stops | Tickets from 585 | |
24 January 2025 | 2 February 2025 | 2 Stops | Tickets from 618 | |
25 January 2025 | 3 February 2025 | 2 Stops | Tickets from 620 | |
1 February 2025 | 5 February 2025 | 2 Stops | Tickets from 602 | |
3 February 2025 | 11 February 2025 | 2 Stops | Tickets from 601 | |
5 February 2025 | 19 February 2025 | 2 Stops | Tickets from 619 | |
8 February 2025 | 22 February 2025 | 2 Stops | Tickets from 719 | |
9 February 2025 | 14 February 2025 | 2 Stops | Tickets from 678 | |
13 February 2025 | 12 March 2025 | 2 Stops | Tickets from 640 | |
14 February 2025 | 17 February 2025 | 2 Stops | Tickets from 698 | |
15 February 2025 | 23 February 2025 | 2 Stops | Tickets from 910 | |
17 February 2025 | 25 February 2025 | 2 Stops | Tickets from 708 | |
20 February 2025 | 27 February 2025 | 2 Stops | Tickets from 619 | |
21 February 2025 | 1 March 2025 | 2 Stops | Tickets from 623 | |
22 February 2025 | 1 March 2025 | 2 Stops | Tickets from 663 | |
23 February 2025 | 2 March 2025 | 2 Stops | Tickets from 529 | |
26 February 2025 | 12 March 2025 | 2 Stops | Tickets from 597 | |
27 February 2025 | 9 March 2025 | 2 Stops | Tickets from 630 | |
28 February 2025 | 8 March 2025 | 2 Stops | Tickets from 633 | |
1 March 2025 | 8 March 2025 | 2 Stops | Tickets from 655 | |
2 March 2025 | 16 March 2025 | 2 Stops | Tickets from 686 | |
4 March 2025 | 26 March 2025 | 2 Stops | Tickets from 610 | |
8 March 2025 | 17 March 2025 | 2 Stops | Tickets from 517 | |
10 March 2025 | 20 March 2025 | 2 Stops | Tickets from 680 | |
27 March 2025 | 3 April 2025 | 1 Stop | Tickets from 770 | |
4 April 2025 | 12 April 2025 | 2 Stops | Tickets from 740 | |
5 April 2025 | 15 April 2025 | 2 Stops | Tickets from 887 | |
7 April 2025 | 17 April 2025 | 2 Stops | Tickets from 824 | |
8 April 2025 | 13 April 2025 | 2 Stops | Tickets from 962 | |
15 April 2025 | 30 April 2025 | 1 Stop | Tickets from 799 | |
1 May 2025 | 9 May 2025 | 1 Stop | Tickets from 799 | |
27 June 2025 | 4 July 2025 | 1 Stop | Tickets from 842 | |
1 August 2025 | 15 August 2025 | 1 Stop | Tickets from 1 130 | |
7 August 2025 | 14 August 2025 | 2 Stops | Tickets from 1 126 | |
11 August 2025 | 17 August 2025 | 1 Stop | Tickets from 996 | |
22 August 2025 | 31 August 2025 | 2 Stops | Tickets from 782 | |
6 October 2025 | 13 October 2025 | 1 Stop | Tickets from 788 | |
7 October 2025 | 14 October 2025 | 2 Stops | Tickets from 705 | |
8 October 2025 | 15 October 2025 | 1 Stop | Tickets from 803 | |
9 October 2025 | 16 October 2025 | 2 Stops | Tickets from 723 | |
10 October 2025 | 17 October 2025 | 1 Stop | Tickets from 837 | |
11 October 2025 | 18 October 2025 | 2 Stops | Tickets from 849 | |
12 October 2025 | 19 October 2025 | 2 Stops | Tickets from 651 | |
13 October 2025 | 20 October 2025 | 1 Stop | Tickets from 790 | |
14 October 2025 | 21 October 2025 | 1 Stop | Tickets from 800 | |
15 October 2025 | 22 October 2025 | 1 Stop | Tickets from 835 | |
16 October 2025 | 23 October 2025 | 1 Stop | Tickets from 922 | |
17 October 2025 | 24 October 2025 | 1 Stop | Tickets from 975 | |
18 October 2025 | 25 October 2025 | 2 Stops | Tickets from 837 | |
19 October 2025 | 26 October 2025 | 1 Stop | Tickets from 1 006 | |
20 October 2025 | 27 October 2025 | 2 Stops | Tickets from 798 | |
24 October 2025 | 31 October 2025 | 2 Stops | Tickets from 790 | |
25 October 2025 | 1 November 2025 | 2 Stops | Tickets from 841 | |
26 October 2025 | 2 November 2025 | 2 Stops | Tickets from 761 | |
27 October 2025 | 3 November 2025 | 2 Stops | Tickets from 774 | |
28 October 2025 | 4 November 2025 | 2 Stops | Tickets from 736 | |
29 October 2025 | 5 November 2025 | 2 Stops | Tickets from 717 | |
30 October 2025 | 6 November 2025 | 2 Stops | Tickets from 697 |
The cheapest flights from London to Male for the year ahead
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
21 January 2025 | 30 January 2025 | 2 Stops | Tickets from 551 | |
23 February 2025 | 2 March 2025 | 2 Stops | Tickets from 529 | |
8 March 2025 | 17 March 2025 | 2 Stops | Tickets from 517 | |
4 April 2025 | 12 April 2025 | 2 Stops | Tickets from 740 | |
1 May 2025 | 9 May 2025 | 1 Stop | Tickets from 799 | |
27 June 2025 | 4 July 2025 | 1 Stop | Tickets from 842 | |
22 August 2025 | 31 August 2025 | 2 Stops | Tickets from 782 | |
12 October 2025 | 19 October 2025 | 2 Stops | Tickets from 651 |
Direct flights from London to Male
Departure at | Return at | Airline | Find tickets |
---|---|---|---|
22 January 2025 | 26 January 2025 | Tickets from 969 | |
20 February 2025 | 27 February 2025 | Tickets from 1 022 | |
10 March 2025 | 20 March 2025 | Tickets from 807 |
Direct flights from London
Destination | Departure at | Return at | Airline | Find tickets |
---|---|---|---|---|
Aberdeen | 7 February 2025 | 9 February 2025 | Tickets from 62 | |
Addis Ababa | 18 September 2025 | 28 September 2025 | Tickets from 765 | |
Agadir | 3 March 2025 | 16 March 2025 | Tickets from 44 | |
Malaga | 3 April 2025 | 10 April 2025 | Tickets from 95 | |
Almaty | 21 March 2025 | 1 April 2025 | Tickets from 702 | |
Alicante | 6 February 2025 | 9 February 2025 | Tickets from 56 | |
Amsterdam | 26 March 2025 | 30 March 2025 | Tickets from 86 | |
Ankara | 14 February 2025 | 16 February 2025 | Tickets from 419 | |
Athens | 29 January 2025 | 1 February 2025 | Tickets from 63 | |
Atlanta | 12 February 2025 | 19 February 2025 | Tickets from 856 |
Flights from London
Destination | Departure at | Return at | Airline | Find tickets |
---|---|---|---|---|
Aberdeen | 7 February 2025 | 9 February 2025 | Tickets from 62 | |
Addis Ababa | 1 April 2025 | 14 April 2025 | Tickets from 776 | |
Adler/Sochi | 7 February 2025 | 10 February 2025 | Tickets from 208 | |
Agadir | 3 March 2025 | 16 March 2025 | Tickets from 44 | |
Malaga | 3 April 2025 | 10 April 2025 | Tickets from 95 | |
Auckland | 9 April 2025 | 18 April 2025 | Tickets from 1 459 | |
Almaty | 13 February 2025 | 20 February 2025 | Tickets from 370 | |
Alicante | 6 February 2025 | 9 February 2025 | Tickets from 56 | |
Alexandria | 14 March 2025 | 24 March 2025 | Tickets from 291 | |
Amsterdam | 26 March 2025 | 30 March 2025 | Tickets from 86 | |
Ankara | 1 February 2025 | 3 February 2025 | Tickets from 166 | |
Arkhangelsk | 27 January 2025 | 28 January 2025 | Tickets from 421 | |
Athens | 29 January 2025 | 1 February 2025 | Tickets from 63 | |
Atlanta | 12 February 2025 | 20 February 2025 | Tickets from 640 | |
Abu Dhabi | 3 February 2025 | 9 February 2025 | Tickets from 227 | |
Austin | 23 March 2025 | 30 March 2025 | Tickets from 684 | |
Antalya | 25 March 2025 | 1 April 2025 | Tickets from 54 | |
Bahrain | 7 April 2025 | 18 April 2025 | Tickets from 500 | |
Baku | 30 January 2025 | 1 February 2025 | Tickets from 190 | |
Barnaul | 21 January 2025 | 27 January 2025 | Tickets from 423 | |
Barcelona | 7 February 2025 | 10 February 2025 | Tickets from 38 | |
Belgrade | 17 March 2025 | 21 March 2025 | Tickets from 42 | |
Berlin | 27 January 2025 | 9 February 2025 | Tickets from 53 | |
Belfast | 28 January 2025 | 29 January 2025 | Tickets from 39 | |
Bridgetown | 22 March 2025 | 31 March 2025 | Tickets from 754 | |
Baghdad | 1 February 2025 | 10 February 2025 | Tickets from 387 | |
Bilbao | 6 February 2025 | 9 February 2025 | Tickets from 57 | |
Biarritz | 14 March 2025 | 16 March 2025 | Tickets from 183 | |
Beijing | 3 March 2025 | 16 March 2025 | Tickets from 485 | |
Kota Kinabalu | 22 February 2025 | 3 March 2025 | Tickets from 574 |
With its stunning turquoise waters, luxurious overwater villas, and pristine beaches, the Maldives has become a dream destination for travelers worldwide. Finding cheap flights to the Maldives is a top priority for those flying from London. This guide will walk you through everything you need to know to secure affordable tickets without compromising on comfort.
1. Why Visit the Maldives?
The Maldives is synonymous with paradise. With over 1,000 islands and countless atolls, this tropical destination offers:
- World-class snorkeling and diving: Explore vibrant coral reefs teeming with marine life.
- Luxurious resorts: Experience unmatched hospitality and serene environments.
- Cultural richness: Discover the unique Maldivian traditions and cuisine.
- Adventure opportunities: From water sports to island hopping, there’s something for everyone.
Given its appeal, flying to the Maldives doesn’t have to break the bank if you plan strategically.
2. Best Time to Find Cheap Flights to the Maldives
Timing is key when booking flights. Here’s what you need to know:
- Low Season (May to October): Flights are generally cheaper due to the monsoon season. While there may be occasional rains, you can still enjoy sunny days and lower accommodation costs.
- High Season (December to April): This is the peak travel period with ideal weather. Flights and accommodations tend to be pricier.
- Booking in Advance: Aim to book your tickets 2-3 months ahead of your intended travel dates to secure the best prices.
3. Airlines Offering Flights from London to the Maldives
Several airlines provide flights from London to Malé, the capital of the Maldives. Here are some popular options:
- Emirates: A popular choice with a layover in Dubai, offering excellent in-flight service.
- Qatar Airways: Known for its stopover in Doha and competitive prices.
- British Airways: Direct flights from London Heathrow (LHR) to Velana International Airport (MLE).
- Turkish Airlines: Connects through Istanbul with budget-friendly fares.
- Etihad Airways: Offers a layover in Abu Dhabi with top-notch amenities.
Each airline has its unique perks, so compare options based on price, layover duration, and overall travel time.
4. Tips for Finding Cheap Flights
Finding affordable flights doesn’t have to be challenging. Use these tips to maximize savings:
- Be Flexible with Dates: Use fare comparison tools like Google Flights or Skyscanner to find the cheapest days to travel.
- Set Price Alerts: Enable alerts on flight comparison websites to get notified of price drops.
- Consider Alternative Airports: Check flights departing from other London airports, such as Gatwick (LGW) or Stansted (STN).
- Book During Sales: Keep an eye out for airline promotions, especially during Black Friday, Cyber Monday, or New Year sales.
- Opt for Stopovers: Non-direct flights often come with a lower price tag, so consider layovers to save money.
5. Budget Airlines and Deals
While premium airlines dominate this route, budget-friendly carriers occasionally offer deals. Here are some strategies to explore:
- Connecting Flights: Use budget airlines for short-haul connections to major hubs like Dubai or Doha and then continue with a different carrier.
- Frequent Flyer Miles: Redeem loyalty points or miles for significant discounts.
- Travel Agencies: Sometimes, online travel agencies bundle flights with accommodations for better rates.
6. Key Considerations When Booking
While price is a significant factor, don’t overlook these aspects:
- Baggage Allowance: Budget airlines may have hidden fees for checked baggage.
- Layover Duration: Ensure layovers aren’t excessively long to avoid travel fatigue.
- Refund Policies: Opt for tickets with flexible cancellation or rescheduling options.
- Flight Reviews: Check customer reviews for insights on in-flight comfort and service.
7. Exploring Maldives on a Budget
Once you land in the Maldives, there are ways to keep your trip affordable:
- Local Guesthouses: Stay at guesthouses on inhabited islands for a more budget-friendly option compared to resorts.
- Public Ferries: Use local ferries instead of speedboats to travel between islands.
- DIY Excursions: Organize your snorkeling or island-hopping tours with local operators.
8. Additional Travel Tips
To make your journey smooth and enjoyable:
- Check Visa Requirements: UK passport holders get a 30-day visa on arrival in the Maldives.
- Pack Light: Minimize luggage to avoid extra baggage fees.
- Stay Hydrated: Long-haul flights can be dehydrating, so drink plenty of water.
- Travel Insurance: Invest in comprehensive travel insurance to cover unforeseen circumstances.
Conclusion
Finding cheap flights from London to the Maldives is achievable with careful planning and flexibility. By considering the tips outlined in this guide, you can secure a great deal and enjoy the trip of a lifetime to this tropical paradise. Start your search today, and you might just find the perfect fare that brings your Maldivian dream closer to reality.